Wiki source code of Understanding Koha
Version 1.1 by BibOS Admin on 2026/11/14 19:03
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | The library system, its public catalogue and where BibOS fits. |
| 2 | |||
| 3 | {{toc/}} | ||
| 4 | |||
| 5 | Check the official Koha manual for your installed version. | ||
| 6 | |||
| 7 | {{id name="the-system"/}} | ||
| 8 | == A library system with a shared foundation == | ||
| 9 | |||
| 10 | Koha is an open source integrated library system developed by a worldwide community. It brings cataloguing, circulation, acquisitions, serials and reporting into a connected system. The software is available independently of any particular hosting provider. | ||
| 11 | |||
| 12 | {{id name="two-interfaces"/}} | ||
| 13 | == Two interfaces, different audiences == | ||
| 14 | |||
| 15 | |=Interface|=Who uses it|=Typical work | ||
| 16 | |Staff interface|Library staff|Describe materials, manage borrowers and circulate items | ||
| 17 | |OPAC|Library visitors|Search the collection and use enabled account features | ||
| 18 | |BibOS workspace|Your planning team|Prepare library plans and migration requirements | ||
| 19 | |||
| 20 | {{id name="choose-a-path"/}} | ||
| 21 | == Choose a starting point == | ||
| 22 | |||
| 23 | Start with catalogue and item records if you are organising a collection. Read circulation and loan rules if your priority is lending. For a move from another system, begin with the migration guide. | ||
| 24 | |||
| 25 | BibOS is an independent project built around Koha. Use the official manual for the version installed in your Koha environment. | ||
| 26 | |||
| 27 | {{id name="sources"/}} | ||
| 28 | == Official references == | ||
| 29 | |||
| 30 | * [[Koha project: About>>https://koha-community.org/about/]] | ||
| 31 | |||
| 32 | == Related guides == | ||
| 33 | |||
| 34 | * [[Catalogue records and items>>doc:Guides.catalogue.catalogue-records.WebHome]] | ||
| 35 | * [[Planning a move to Koha>>doc:Guides.setup.migration.WebHome]] | ||
| 36 |